Sports Tours International Insurance
Sports Tours International has partnered with Endsleigh to develop a bespoke insurance policy that is specifically designed for you while partaking on our tours. We are working together to ensure you have adequate Insurance for your tour and to provide complete peace of mind. The policy is available to UK and Non UK residents and will cover trips in the UK, Europe and Worldwide.
If you are in the process of booking an STI tour or have already booked you may want to consider what level of insurance protection you have in place in case the worst were to happen. As a customer of STI we would always recommend you purchase adequate and fit for purpose travel insurance. Unlike many travel insurance policies the STI policy provides full cover for activities such as marathons and triathlons.
Taking out your travel insurance at the time of booking your trip is a really good idea as cover for pre-departure cancellation starts from the policy issue date. This means you’ll have cover to recoup your costs if you have to cancel your trip for an insured reason such as illness or serious accident preventing you from travelling.
We believe that enjoyment and safety are equally important when travelling with Sports Tours International, It is therefore one of our terms and conditions of booking that you have adequate travel insurance in place before you travel with us.
IMPORTANT UPDATE REGARDING INSURANCE POLICIES AND CORONAVIRUS(Covid-19) – NON UK Residents
“Known circumstances/events at the start date of your cover.”
Effective from 4.27pm on 11th March 2020, Coronavirus (Covid-19) was declared a pandemic by the World Health Organisation and became a global known event. All policies sold after this time (or new trips booked under existing policies) will not cover claims under the ‘Cancellation or curtailment charges’ section due to Coronavirus (Covid-19) for Non-UK residents.
IMPORTANT UPDATE REGARDING INSURANCE POLICIES AND CORONAVIRUS(Covid-19) – UK RESIDENTS ONLY
Effective from 01st December 2021 – We are pleased to be able to provide specific additional cover for UK Resident Beneficiaries own Cancellation charges if they have to cancel their participation in a Trip due to their having been diagnosed with, or tested positive for, Covid-19 as detailed in the Statement of Insurance link below
Please click Here for more FAQ
How much does it cost?
Essential Rates Per Person
Essential Rates – Non UK Residents – Statement of Insurance – Essential -Non UK Residents
Period (Days) | UK | Europe | World-wide Excl USA/Canada/ Caribbean | World-wide Incl USA/Canada/ Caribbean |
1 – 5 | £23.16 | £31.70 | £66.57 | £76.07 |
6 – 10 | £45.92 | £67.09 | £134.13 | £142.55 |
11 – 17 | £55.60 | £82.68 | £171.91 | £178.40 |
18 – 24. | £65.29 | £98.27 | £209.69 | £214.25 |
25 – 31. | £74.97 | £113.87 | £247.47 | £250.10 |
Add. Week | £14.42 | £21.71 | £46.39 | £47.37 |
Essential Rates UK Residents ONLY – Statement of Insurance – Essential – UK Residents Only
Period (Days) | UK | Europe | World-wide Excl USA/Canada/ Caribbean | World-wide Incl USA/Canada/ Caribbean |
1 – 5 | £32.52 | £41.06 | £75.93 | £85.43 |
6 – 10 | £55.28 | £76.45 | £143.49 | £151.91 |
11 – 17 | £64.96 | £92.04 | £181.27 | £187.76 |
18 – 24. | £74.65 | £107.63 | £219.05 | £223.61 |
25 – 31. | £84.33 | £123.23 | £256.83 | £259.46 |
Add. Week | £23.78 | £31.07 | £55.75 | £56.73 |
Comprehensive Rates Per Person
Comprehensive Rates – Non UK Residents – Statement of Insurance – Comprehensive – Non UK Residents
Period (Days) | UK | Europe | World-wide Excl USA/Canada/ Caribbean | World-wide Incl USA/Canada/ Caribbean |
1 – 5 | £28.68 | £39.26 | £82.44 | £94.20 |
6 – 10 | £56.86 | £83.08 | £166.09 | £176.52 |
11 – 17 | £68.85 | £102.39 | £212.88 | £220.92 |
18 – 24. | £80.85 | £121.69 | £259.66 | £265.31 |
25 – 31. | £92.84 | £141.00 | £306.44 | £309.70 |
Add. Week | £17.86 | £26.88 | £57.44 | £58.66 |
Comprehensive Rates – UK Residents ONLY – Statement of Insurance – Comprehensive – UK Residents Only
Period (Days) | UK | Europe | World-wide Excl USA/Canada/ Caribbean | World-wide Incl USA/Canada/ Caribbean |
1 – 5 | £38.04 | £48.62 | £91.80 | £103.56 |
6 – 10 | £66.22 | £92.44 | £175.45 | £185.88 |
11 – 17 | £78.21 | £111.75 | £222.24 | £230.28 |
18 – 24. | £90.21 | £131.05 | £269.02 | £274.67 |
25 – 31. | £102.20 | £150.36 | £315.80 | £319.06 |
Add. Week | £27.22 | £36.24 | £66.80 | £68.02 |
What does the policy cover?
The Sports Tours International Policy covers the following:
Medical Expenses
If you are taken ill or have an accident Endsleigh will pay your emergency medical bills and hospital costs.
The cost of bringing a close relative to visit you following a medical emergency
Emergency dental treatment for the immediate relief of pain
Cancellation
If you cancel the tour prior to arrival due to an accident, illness or sickness you will be able to claim back the costs of pre-paid travel and accommodation
Equipment Cover
Cover for your own or hired equipment in the event of loss theft or damage
Baggage Cover
You will be reimbursed if your luggage is lost, stolen or accidentally damaged
The table below shows the maximum amounts which are payable under each section within the Sports Tours International policy:
Section | Benefits | Maximum Amount – Essential | Maximum Amount – Comprehensive |
1 | Cancellation or curtailment charges | £2,000 | £5,000 |
Aggregate Limit | £50,000 | £50,000 | |
Excursions | £250 | £250 | |
2 | Emergency medical & other expenses | £5,000,000 | £10,000,000 |
Emergency dental treatment | £250 | £500 | |
Search and rescue | no cover | £5,000 | |
3 | Hospital benefit | no cover | £15 per day up to £300 |
4 | Personal accident | ||
i. Death benefit (aged under 16) | £1,000 | £1,000 | |
Death benefit (aged 16 to 64) | £15,000 | £30,000 | |
Death benefit (aged 65 and over) | £1,000 | £1,000 | |
ii. Loss of limbs or sight (aged under 65) | £15,000 | £30,000 | |
iii. Permanent total disablement (aged under 65) | £15,000 | £30,000 | |
5 | Baggage | ||
Baggage (Including valuables) | £1,500 | £2,000 | |
a) Single article, pair or set limit | £200 | £300 | |
b) Valuables limit in total | £250 | £350 | |
Baggage delay | no cover | £100 | |
6 | Personal money, passport & documents | ||
1. a) Currency, notes and coins | £200 | £200 | |
b) Currency, notes and coins (aged under 16) | £50 | £50 | |
c) Other personal money and documents | £200 | £500 | |
2. Passport or visa | £250 | £500 | |
7 | Personal liability | £1,000,000 | £2,000,000 |
8 | Delayed departure | ||
1. Delay | No cover | £20 per 12 hrs up to £100 | |
2. Cancellation of trip | No Cover | £5,000 | |
Aggregate Limit | No Cover | £50,000 | |
9 | Missed departure | £250 | £500 |
10 | Hijack and hostage | no cover | £50 per day up to £3000 |
11 | Catastrophes and natural disasters | no cover | £500 |
12 | Air rage | ||
1. Delay | No Cover | £100 | |
2 i. Death benefit (aged under 16) | No Cover | £5,000 | |
Death benefit (aged 16 to 64) | No Cover | £10,000 | |
Death benefit (aged 65 and over) | No Cover | £5,000 | |
Loss of limbs or sight (aged under 16) | No Cover | £16,000 | |
Loss of limbs or sight (aged 16 to 64) | No Cover | £32,000 | |
iii. Permanent total disablement (aged under 16) | No Cover | £20,000 | |
Permanent total disablement (aged 16 to 64) | No Cover | £40,000 | |
13 | Incarceration | no cover | £1,000 |
14 | Overseas legal expenses & assistance | £10,000 | £50,000 |
Aggregate limit | £10,000 | £50,000 | |
15 | Extended kennel and/or cattery fees | £250 | £250 |
In home country | £150 | £150 |
You can purchase insurance at any point up until your departure date, however we strongly recommend that you book it when you book your tour, so that it will cover you in the event of insured reasons for cancellation such as illness or an accident preventing you from travelling.
Please log in to your account at “Manage my booking” or alternatively download the application form HERE and email it to us to add manually.
You will be given the opportunity to add insurance to your package with us at the point of booking your tour, if however you wish to add the insurance at a later date please complete the below application form and email it to sales@sportstoursinternational.co.uk
Before booking the Sports Tours International Policy we recommend that you read the following documents so you understand the full details of the benefits and benefits and exclusions that apply to the policy.
Important Information – Essential
Important Information – Comprehensive
Guide to pre-existing medical conditions
Full documentation will be provided once the policy has been purchased.
Sports Tours International is an appointed representative of Endsleigh Insurance Services Limited, which is authorised and regulated by the Financial Conduct Authority http://www.fsa.gov.uk/register/
Endsleigh Insurance Services Limited. Company No: 856706 registered in England at Shurdington Road, Cheltenham Spa, Gloucestershire GL51 4UE.