Salford Cycle
Thanks to everyone for taking part in and supporting the inaugural Salford Cycle. Both the juniors and adults performed splendidly and it was an event for people of all abilities.
Thanks also to Maxgear and Champion Systems for providing the prizes for the event and to Salford City Council for their support in staging the event. Also thanks to all the volunteers for making the event happen and to SIS for supplying the energy products.
Results follow a video of the event:
Junior results
| Name | Lap 1 | Lap 2 | Lap 3 | Cat | Final |
| Alex Taylor | 01:55.05 | 01:59.00 | 02:02.50 | M12-14 | 01:52.80 |
| Sam Turton | 01:56.10 | 02:00.35 | 01:58.40 | M12-14 | 01:53.35 |
| Joe Lockett | 02:01.70 | 02:09.00 | 02:11.45 | M15-17 | 01:53.50 |
| Johnathan Frattasi-Lane | 02:01.60 | 02:04.60 | 02:03.75 | M15-17 | 02:00.25 |
| Joe Hill | 01:59.75 | 02:03.30 | 02:08.40 | M15-17 | 02:00.55 |
| Duncan Phillips | 02:18.95 | 02:16.05 | 02:13.50 | M12-14 | 02:12.15 |
| Isaac Lockett | 02:17.30 | 02:16.35 | 02:18.20 | M12-14 | 02:24.60 |
| Stuart Phillips | 02:24.45 | 02:29.45 | 02:28.15 | M12-14 | 02:27.95 |
| Lewis Garrity | 02:09.65 | 02:11.90 |
Senior results
| Name | Lap 1 | Lap 2 | Lap 3 | Cat | Final |
| Simon Parkin | 0:01:44 | 0:02:19 | 0:02:03 | M18-39 | 01:42.90 |
| Oliver Lougheed | 0:02:36 | 0:02:37 | 0:01:46 | M18-39 | 01:46.45 |
| Robert Fitzhugh | 0:01:53 | 0:02:02 | 0:01:53 | M40+ | 01:50.50 |
| David Levis | 0:01:54 | 0:02:12 | 0:02:10 | M40+ | 01:53.85 |
| Mark Glazier | 0:01:58 | 0:02:10 | 0:02:06 | M18-39 | 01:57.00 |
| Martin Toal | 0:02:05 | 0:02:09 | 0:02:07 | M40+ | 02:05.70 |
| Neil Harrison | 0:02:03 | 0:02:09 | 0:02:05 | M40+ | 02:06.00 |
| Nick Phillips | 0:02:08 | 0:02:15 | 0:02:15 | M40+ | 02:06.05 |
| Richard Shepard | 0:02:08 | 0:02:13 | 0:02:11 | M18-39 | 02:08.00 |
| John Meara | 0:02:13 | 0:02:19 | 0:02:24 | M40+ | 02:09.45 |
| Joyce Pejo | 0:02:06 | 0:02:28 | 0:02:23 | F18-39 | 02:09.90 |
| Wendy Olsen | 0:02:32 | 0:02:35 | 0:02:32 | F40+ | 02:30.15 |
| Gary Sunbeam | 0:02:46 | 0:02:51 | 0:02:50 | M40+ | 02:45.25 |
| Stanley Hodgson | 0:02:05 | 0:03:07 | 0:03:03 | M40+ | 03:02.40 |
| Andy Ponsillo | 0:02:33 | 0:02:47 | 0:02:51 |


















